The club is proud to offer 9 club runs, each with a different focus, so members can choose the runs that best suit individual levels of ability. Please use this page and guide to choose appropriate runs to ensure the safety and enjoyment of all members.
We operate a ‘turn-back’ approach, with faster runners turning back to slower runners at different points during a run, ensuring all members start and finish at the same time.
Please note that if you wish to participate in a run above your current capacity, please start early before the TRR formal run. In doing so, you will be taking the personal responsibility to run alone, so please ensure you implement appropriate safety strategies. For example, organise a running friend, bring a mobile phone and any necessary accessories such as water, torches and first aid. Individual runners can also download the course maps on our website.
Day | Time | Location | Running Pace (approximate) | Description |
Monday | 5:20pm 5:30pm | Middle Ridge Park | 5.20pm start for runners pace 6.15 – 6.30 mins/km 5.30pm start for runners under 6.15 mins/km | Various routes – requirement to be able to run 8-10km Approximate duration 50 – 60 minutes |
Tuesday morning intervals | 6:00am | Queens Park, Godsall St | For all running abilities. Individuals run at their own pace. | Morning sessions conducted by TRR volunteers Approximate duration 40 minutes |
Tuesday afternoon intervals | 5:30pm | Queens Park, Godsall St | For all running abilities. Individuals run at their own pace. | Afternoon sessions conducted by Optimise Health ($5 donation). Approximate duration 40 minutes |
Wednesday morning | 5:30am | Mothers Memorial BBQ area | For all running abilities 5.30am start for runners pace 5.00-7.00 mins/km | Various routes – requirements to be able to run 7.5km Early pm sessions recommended starting point for beginner runners. |
Wednesday afternoon | 5:10pm 5:20pm 5:30pm | Mothers Memorial BBQ area | 5.10pm start for runners pace 6.30 – 7.15 mins/km 5.20pm start for runners pace 6.00 – 7.00 mins/km 5.30pm start for runners pace under 6.00 mins/km | Various routes – requirements to be able to run 7.5km Early pm sessions recommended starting point for beginner runners. |
Thursday | 5:30am | Queens Park, cnr Lindsay and Margaret St | Pace below approximately 5.30 mins/km | A faster run, often hilly and hard |
Friday morning | 5:30am | Webb Park | 5.30am start for runners pace 5.00 – 6.45 mins/km | Various routes – requirements to be able to run 10km |
Friday afternoon | 5:30pm | Newtown Park | 5.30pm start for runners pace under 6.30 mins/km | Various routes – requirements to be able to run 10km |
Sunday Social Run | 6:00am Summer 6:30am Winter | Various – see calendar | Pace below 7 mins/km | Various routes in Toowoomba and surrounds. Requirement to run 10-14 km depending on course |
Our Monday afternoon runs start from Middle Ridge Park on Stenner St at 5:30pm. Course Maps: Nielsen Park | High St | Nelson St | Trails North (Summer) | Trails North (Winter) | East Creek | Hospital | USQ | Picnic Point | Trails South (Summer) | Trails South (Winter) | West Creek | Centenary Heights | Gold Park / Golf | Rangeville Ramble | Handley St | Smithfield
Tuesday interval sessions are held in the Godsall St oval of Queens Park and led by Pieter from Optimise Health. All abilities are welcome and these sessions are perfect for absolute new runners to those fine tuning their race preparations. They’re a great way to improve your speed and running strength.
Wednesday runs start from the Mothers’ Memorial BBQ area and all run on the same course. For the afternoon session, there is a beginner/slower group that starts at 5:10pm and 5:20pm before the 5:30pm main group. Course Maps: Mt Lofty | Dudley St / Webb Park | Big Dipper | Curzon St | Phillip St | The Somme | Wooldridge St
Thursday runs are the hardest of the week and typically involve hills / faster pace. They start at Queens Park, near the corner of Margaret and Lindsay Streets.
There are two separate Friday runs, one at 5:30am starting in Webb Park carpark and another at 5:30pm starting from Newtown Park Car Park. Beginners who are able to run 10km are encouraged to attend the morning run. Friday afternoon runs are faster and are similar in length and difficulty as Monday afternoon runs. Friday afternoon run courses
While there are no official Saturday events, members are encouraged to participate in their local parkrun event – there are 5 in the Toowoomba region – Toowoomba, Sth Toowoomba, Highfields, Oakey and Pittsworth.
Sunday Social Run – where all members get together for a social run followed by breakfast at a local cafe.